Top Employers
Top 20 Largest Employers in the City of Frederick
| Business | Number of Employees | Industry Sector |
|---|---|---|
| Fort Detrick | 10,827 | Government, Science & Technology, Global Communications |
| Frederick County Public Schools | 7,433 | Public Education |
| Frederick Health Hospital | 3,360 | Comprehensive Health Care |
| Frederick County Government | 2,810 | County Government |
| Frederick National Laboratory / Leidos Biomedical Research | 2,370 | Medical Research |
| Frederick Community College | 1,369 | 2-Year College |
| City of Frederick Government | 977 | Municipal Government |
| AstraZeneca | 750 | Biotech Manufacturing |
| Aldi Distribution Center & Retail | 698 | Retail Supermarket/Distribution Center |
| Stulz ATS | 536 | Manufacturer of Precision Air Conditioner Equipment |
| YMCA of Frederick County | 509 | Non-Profit, Full-Service Fitness and Health Facility |
| Shepherd Pratt | 357 | Healthcare Services |
| Fitzgerald Auto Mall Frederick | 347 | Auto Sales |
| Maryland School for the Deaf | 328 | School for Deaf & Hard of Hearing Students |
| Homewood Retirement Community | 300 | Retirement Community |
| R.W. Warner | 284 | Construction, Mechanical, Fabrication, Plumbing, HVAC |
| Morgan Keller Construction | 253 | General Contractor |
| Hood College | 250 | 4 Year College |
| Dairy Maid Dairy | 204 | Manufacturing (food & beverage) |
| Aircraft Owners and Pilots Association | 200 | Non-Profit, Aviation Advocacy |
Please Note
- This number includes Military, Civilian, and National Cancer Institute.
- These are Full-Time Equivalent Positions that are in the City of Frederick as well as Frederick County.
* Last updated April 8, 2025.
Full Business List
View a full listing of Frederick County Businesses.
Email updates to the Department of Economic Development.